Join Australia’s fastest growing
group of Authorised Representatives
Thirty-four ARs have partnered with the Oracle Group Insurance Brokers over the past 18 months. All of them attracted by our support and the freedom they have to run their own business.
Strong Compliance
Extensive Support
Independence
WHAT’S IN IT FOR YOU?
An AR network run by brokers
-
A Strong Compliance Ethos
we care about the business and how compliance drives result for our clients. We want to be around for decades to serve them.
-
Independence To Run Your Business As You Want
we are here to support you and your success, not dictate how you run it.
-
Extensive Support
IT, business mentoring, problem-solving, a sounding board, and up-chain support with insurers. Whatever you need to run a successful brokerage.
-
Steadfast Membership
giving you preferential wordings, policy comparators, specialised schemes and rates and access to their facilities.
-
A Great Product Range
and access to best of breed underwriters, with the freedom to choose what you believe is best for your customers.
“They’re very selective about which AR’s they choose… The directors are all brokers themselves, run their own businesses and get it. Being part of the Steadfast cluster group helps. I also love the independence I have to run my own show. I can’t speak highly enough of them.”
Grant Mason, Aweso Insurance
DO YOU QUALIFY?
The Oracle Group Insurance Brokers set high standards
-
You must be a professional insurance broker and able to demonstrate that.
-
We are NOT for accountants or business owners wanting an additional revenue stream.
-
You are qualified and have extensive advice experience.
-
You have a strong compliance track-record.
-
Your business is well-established and looking to grow.
-
You have an existing business or access to business more than $100,000 revenue.
WANT TO KNOW MORE?
FAQs
We don’t retain your fees and commissions, instead, we charge you a monthly licensee fee which is a fixed amount making it easy for you to budget for your business.
Payments are made twice monthly.
Happy to do so on an irregular basis.
IT systems including Sunrise / Ebix; full business support on all matters insurance; PD days; up-chain support with insurers.
Yes, $100mil but you are responsible for the excess of $10,000. You can participate in our excess buy-down program reducing your excess to $2,500.
You do.
Yes, we have state-based offices in QLD, NSW, VIC, WA.
Yes, we are a Steadfast member and you have access to their facilities including international conferences & training sessions.
Steadfast industry leading wording as updated.
Yes, we are happy to discuss that.
Authorised Representative Office List
Wales
Australia
Australia
Capital
Territory
Territory
Wales
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Craig Behrens | Bare Insurance Pty Ltd | [email protected] | 0431 396 799 | |
Xingzhi (Jason) Wang | Bi Cheng Yu Pty Ltd trading as 111 Insurance Services | [email protected] | 0435 358 808 | |
Anthony Latouf | Blueprint Insurance | [email protected] | 02 9718 8700 | 0414 251 169 |
Mary Latouf | Blueprint Insurance | [email protected] | 02 9718 8700 | |
Bob Ross | Blueprint Insurance | [email protected] | 02 9718 8700 | 0412 225 694 |
Charlie Boutros | Blueprint Insurance | [email protected] | 02 9718 8700 | 0416 199 233 |
Robert Fleming | Colne Risk Advisory | [email protected] | 0410 677 515 | |
Ben Doyle | Insurance Downunder | [email protected] | 02 6766 5775 | 0428 612 613 |
Milton Doyle | Insurance Downunder | [email protected] | 02 6766 5775 | |
Georgina Brown | J & B Insurance Brokers Pty Ltd | [email protected] | 0458 766 234 | |
Samantha Johnson | J & B Insurance Brokers Pty Ltd | [email protected] | 0414 693 857 | |
Jesse Towers-Hammond | Odin Insurance Pty Ltd | [email protected] | 1300 393 061 | 0485 835 476 |
Brett Dunne | Oracle Group Insurance Brokers | [email protected] | 02 4322 7856 | 0400 557 789 |
Rebecca Haines | Oracle Group Insurance Brokers | [email protected] | 02 8279 8535 | 0437 132 471 |
Nathan Fairhurst | Oracle Group Insurance Brokers | [email protected] | 0439 408 853 | |
Carl Rumble | Rumble Insurance Pty Ltd | [email protected] | 0425 391 372 | |
Richard Ren | Sydney Strata Insurance | [email protected] | 02 8003 5663 | 0431 758 798 |
Grant Volz | Terra Ag Rural Agencies Pty Ltd | [email protected] | 0418 916 031 | |
John Thacker | Terra Ag Rural Agencies Pty Ltd | [email protected] | 0487 385 052 |
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Wayne Cottier | Aviation Risk And Insurance Pty Ltd | [email protected] | 0414 556 426 | |
Grant Mason | Aweso Insurance Pty Ltd | [email protected] | 0401 900 709 | |
Matthew Denehy | Crafted Insurance | [email protected] | 1800 962 089 | 0409 396 355 |
Matthew Denehy | Dental Assured Pty Ltd | [email protected] | 07 5568 6855 | 0409 396 355 |
Jaison Sebastian | Great Value Insurance Pty Ltd | [email protected] | 0412 247 248 | |
Adam Pile | Insurance HQ Pty Ltd | [email protected] | 1300 815 344 | 0402 472 833 |
Bradley Steven Redman | Insurance HQ Pty Ltd | [email protected] | 1300 815 344 | |
Matt Buckley | Old Mate Financial Services Pty Ltd trading as Mabuhay Insurance | [email protected] | 0419 167 894 | |
Brendon Watson | Oracle Group Insurance Brokers | [email protected] | 0433 166 036 | |
Patrick Langan | Oracle Group Insurance Brokers | [email protected] | 0447 799 677 | |
Troy Brien | Oracle Group Insurance Brokers | [email protected] | 0427 582 797 | |
Melissa Ryan | Qselect Agencies Pty Ltd | [email protected] | 1300 667 507 | 0419 606 368 |
Shannon Grasso | Snap Insurance Group | [email protected] | 0407 840 023 | |
Lorraine Ryan | Snap Insurance Group | [email protected] | 0410 518 200 | |
Carmine Avolio | VIM Cover Pty Ltd | [email protected] | 1300 003 555 | 0499 616 151 |
Nick Schumann | VIM Cover Pty Ltd | [email protected] | 1300 003 555 | 0427 667 570 |
Terry Watson | Watson Trade Credit Pty Ltd | [email protected] | 1300 992 860 | 0401 747 833 |
Australia
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Lindsay Piggott | Allshrewd Investments Pty Ltd | [email protected] | 0413 526 556 | |
Michael Partridge | Amico Insurance | [email protected] | 0417 983 302 | |
Ron Morcom | Anchorage Insurance Services Pty Ltd | [email protected] | 0428 642 337 | |
Su Holding | Anchorage Insurance Services Pty Ltd | [email protected] | 0422 451 221 | |
Sajal Gupta | APS Financial Group Pty Ltd | [email protected] | 0401 632 283 | |
Nathan Cox | Ensured Services Pty Ltd | [email protected] | 0477 336 659 | |
Jody Williams | JFS Insurance Brokers Pty Ltd | [email protected] | 0407 617 674 | |
Matthew Allen | MA Insurance Services Pty Ltd | [email protected] | 08 6454 0911 | 0459 337 603 |
Graeme Dorrell | Mascott Holdings Pty Ltd | [email protected] | 0417 927 744 | |
Steven Webster | Oracle Group Insurance Brokers | [email protected] | 08 6500 1410 | 0459 022 007 |
Dean Winning | PIC Insurance | [email protected] | 0427 813369 | |
Ron Morcom | Taxpro Insurance Pty Ltd t/as Insurepro | [email protected] | 0428 642 337 | |
Nico West | Vantage Insurance Brokers Pty Ltd | [email protected] | 0450 376 409 |
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Carl Norton | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | 0400 340 400 |
Matthew Barclay | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | |
Shania Black | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | |
Jay Singh | JGM Insurance Brokers | [email protected] | 0424 883 767 | |
Jarrod Neil Watson | Watson Risk Services Pty Ltd | [email protected] | 0459 494 815 |
Australia
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Andrew Bojovic | Oracle Group Insurance Brokers | [email protected] | 0424 850 845 | |
Dean Achatz | Truck Insurance Professionals | [email protected] | 0408 818 758 |
Capital
Territory
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Jamie Fluke | Strive Insurance Solutions | [email protected] | 02 6193 9879 | 0432 281 827 |
Tom Bateup | TKB Insurance | [email protected] | 0404 481 856 |
Territory
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Craig Costello | Oracle Group Insurance Brokers | [email protected] | 08 6500 1405 | 0459 227 800 |
Kaelynn Dunn | Oracle Group Insurance Brokers | [email protected] | 08 6500 1405 | 0459 227 800 |
Wales
Australia
Australia
Capital
Territory
Territory
Wales
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Craig Behrens | Bare Insurance Pty Ltd | [email protected] | 0431 396 799 | |
Anthony Latouf | Blueprint Insurance | [email protected] | 02 9718 8700 | 0414 251 169 |
Mary Latouf | Blueprint Insurance | [email protected] | 02 9718 8700 | |
Bob Ross | Blueprint Insurance | [email protected] | 02 9718 8700 | 0412 225 694 |
Charlie Boutros | Blueprint Insurance | [email protected] | 02 9718 8700 | 0416 199 233 |
Robert Fleming | Colne Risk Advisory | [email protected] | 0410 677 515 | |
Ben Doyle | Insurance Downunder | [email protected] | 02 6766 5775 | 0428 612 613 |
Milton Doyle | Insurance Downunder | [email protected] | 02 6766 5775 | |
Georgina Brown | J & B Insurance Brokers Pty Ltd | [email protected] | 0458 766 234 | |
Samantha Johnson | J & B Insurance Brokers Pty Ltd | [email protected] | 0414 693 857 | |
Jesse Towers-Hammond | Odin Insurance Pty Ltd | [email protected] | 1300 393 061 | 0485 835 476 |
Brett Dunne | Oracle Group Insurance Brokers | [email protected] | 02 4322 7856 | 0400 557 789 |
Rebecca Haines | Oracle Group Insurance Brokers | [email protected] | 02 8279 8535 | 0437 132 471 |
Nathan Fairhurst | Oracle Group Insurance Brokers | [email protected] | 0439 408 853 | |
Carl Rumble | Rumble Insurance Pty Ltd | [email protected] | 0425 391 372 | |
Richard Ren | Sydney Strata Insurance | [email protected] | 02 8003 5663 | 0431 758 798 |
Grant Volz | Terra Ag Rural Agencies Pty Ltd | [email protected] | 0418 916 031 | |
John Thacker | Terra Ag Rural Agencies Pty Ltd | [email protected] | 0487 385 052 |
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Wayne Cottier | Aviation Risk And Insurance Pty Ltd | [email protected] | 0414 556 426 | |
Grant Mason | Aweso Insurance Pty Ltd | [email protected] | 0401 900 709 | |
Matthew Denehy | Crafted Insurance | [email protected] | 1800 962 089 | 0409 396 355 |
Matthew Denehy | Dental Assured Pty Ltd | [email protected] | 07 5568 6855 | 0409 396 355 |
Jaison Sebastian | Great Value Insurance Pty Ltd | [email protected] | 0412 247 248 | |
Adam Pile | Insurance HQ Pty Ltd | [email protected] | 1300 815 344 | 0402 472 833 |
Bradley Steven Redman | Insurance HQ Pty Ltd | [email protected] | 1300 815 344 | |
Matt Buckley | Old Mate Financial Services Pty Ltd trading as Mabuhay Insurance | [email protected] | 0419 167 894 | |
Brendon Watson | Oracle Group Insurance Brokers | [email protected] | 0433 166 036 | |
Patrick Langan | Oracle Group Insurance Brokers | [email protected] | 0447 799 677 | |
Troy Brien | Oracle Group Insurance Brokers | [email protected] | 0427 582 797 | |
Melissa Ryan | Qselect Agencies Pty Ltd | [email protected] | 1300 667 507 | 0419 606 368 |
Shannon Grasso | Snap Insurance Group | [email protected] | 0407 840 023 | |
Lorraine Ryan | Snap Insurance Group | [email protected] | 0410 518 200 | |
Carmine Avolio | VIM Cover Pty Ltd | [email protected] | 1300 003 555 | 0499 616 151 |
Nick Schumann | VIM Cover Pty Ltd | [email protected] | 1300 003 555 | 0427 667 570 |
Terry Watson | Watson Trade Credit Pty Ltd | [email protected] | 1300 992 860 | 0401 747 833 |
Australia
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Lindsay Piggott | Allshrewd Investments Pty Ltd | [email protected] | 0413 526 556 | |
Michael Partridge | Amico Insurance | [email protected] | 0417 983 302 | |
Ron Morcom | Anchorage Insurance Services Pty Ltd | [email protected] | 0428 642 337 | |
Su Holding | Anchorage Insurance Services Pty Ltd | [email protected] | 0422 451 221 | |
Sajal Gupta | APS Financial Group Pty Ltd | [email protected] | 0401 632 283 | |
Nathan Cox | Ensured Services Pty Ltd | [email protected] | 0477 336 659 | |
Jody Williams | JFS Insurance Brokers Pty Ltd | [email protected] | 0407 617 674 | |
Matthew Allen | MA Insurance Services Pty Ltd | [email protected] | 08 6454 0911 | 0459 337 603 |
Graeme Dorrell | Mascott Holdings Pty Ltd | [email protected] | 0417 927 744 | |
Steven Webster | Oracle Group Insurance Brokers | [email protected] | 08 6500 1410 | 0459 022 007 |
Dean Winning | PIC Insurance | [email protected] | 0427 813369 | |
Ron Morcom | Taxpro Insurance Pty Ltd t/as Insurepro | [email protected] | 0428 642 337 | |
Nico West | Vantage Insurance Brokers Pty Ltd | [email protected] | 0450 376 409 |
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Carl Norton | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | 0400 340 400 |
Matthew Barclay | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | |
Shania Black | Agile Insurance Pty Ltd | [email protected] | 1300 424 453 | |
Jay Singh | JGM Insurance Brokers | [email protected] | 0424 883 767 | |
Jarrod Neil Watson | Watson Risk Services Pty Ltd | [email protected] | 0459 494 815 |
Australia
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Andrew Bojovic | Oracle Group Insurance Brokers | [email protected] | 0424 850 845 | |
Dean Achatz | Truck Insurance Professionals | [email protected] | 0408 818 758 |
Capital
Territory
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Jamie Fluke | Strive Insurance Solutions | [email protected] | 02 6193 9879 | 0432 281 827 |
Tom Bateup | TKB Insurance | [email protected] | 0404 481 856 |
Territory
Name | Business | Phone | Mobile | |
---|---|---|---|---|
Craig Costello | Oracle Group Insurance Brokers | [email protected] | 08 6500 1405 | 0459 227 800 |
Kaelynn Dunn | Oracle Group Insurance Brokers | [email protected] | 08 6500 1405 | 0459 227 800 |
Apply to join the Oracle Authorised Representative Group today!
Fill in the form below and we will be in touch the next day, alternatively call us on
1300 776 346 and ask to speak with Jane Martin our AR Director.